*ACIG Home*ACIG Journal*ACIG Books*ACIG Forum *
From ACIG.org

Korean War Database
Soviet Air-to-Air Victories during the Korean War, Part 2
By ACIG Korean War Team, including Diego Fernando Zampini, Saso Knez, Joe L. Brennan
Oct 28, 2003, 20:13

Last Update: 6 March, 2003


Date Unit Aircraft Pilot Weapon Victim Status/Victim name Country
2-Sep-1951 17 IAP, 303 IAD MiG-15 Grigorii I. Pulov 23/37mm F-86A Lawrence Layton - MIA 335 FIS, USAF
2-Sep-1951 18 GIAP, 303 IAD MiG-15 Aleksandr P. Smorchkov 23/37mm F-86   USAF*
2-Sep-1951 18 GIAP, 303 IAD MiG-15 Lev K. Shchukin 23/37mm F-86   USAF*
2-Sep-1951 523 IAP, 303 IAD MiG-15 Dmitri P. Oskin 23/37mm F-86   USAF*
2-Sep-1951 18 GIAP, 303 IAD MiG-15 Kapitonov 23/37mm F-86   USAF*
2-Sep-1951 18 GIAP, 303 IAD MiG-15 N. I. Gerasimenko 23/37mm F-86   USAF*
5-Sep-1951 523 IAP, 303 IAD MiG-15 Grigorii U. Ohay 23/37mm Meteor Michaelson - written off No.77 Sqn, RAAF
5-Sep-1951 523 IAP, 303 IAD MiG-15 Ivan Tjuliyaew 23/37mm Meteor   RAAF*
9-Sep-1951 523 IAP, 303 IAD MiG-15 Dmitri A. Samoylov 23/37mm F-86   USAF*
10-Sep-1951 523 IAP, 303 IAD MiG-15 Dmitri A. Samoylov 23/37mm F-86   USAF*
10-Sep-1951 523 IAP, 303 IAD MiG-15 Dmitri A. Samoylov 23/37mm F-84   USAF*
10-Sep-1951 176 GIAP, 324 IAD MiG-15 Grigorii I. Ges 23/37mm Meteor?   RAAF?*
11-Sep-1951 523 IAP, 303 IAD MiG-15 Mijail S. Ponomariev 23/37mm F-84   USAF*
11-Sep-1951 523 IAP, 303 IAD MiG-15 Mijail S. Ponomariev 23/37mm F-84   USAF*
11-Sep-1951 17 IAP, 303 IAD MiG-15 N. Volkov 23/37mm F-84   USAF*
11-Sep-1951 523 IAP, 303 IAD MiG-15 Grigorii U. Ohay 23/37mm F-80C Sterling Bushroe - MIA 35 FBS, USAF
11-Sep-1951 523 IAP, 303 IAD MiG-15 I. Semenenko 23/37mm F-80   USAF*
11-Sep-1951 523 IAP, 303 IAD MiG-15 Aleksandr S. Kumanichkin 23/37mm F-80   USAF*
12-Sep-1951 523 IAP, 303 IAD MiG-15 Mijail S. Ponomariev 23/37mm F-84E BuNo 49-2399 136 FBW, USAF
12-Sep-1951 523 IAP, 303 IAD MiG-15 Mijail S. Ponomariev 23/37mm F-80   USAF*
12-Sep-1951 523 IAP, 303 IAD MiG-15 Mijail S. Ponomariev 23/37mm F-80   USAF*
12-Sep-1951 523 IAP, 303 IAD MiG-15 Mijail S. Ponomariev 23/37mm F-80   USAF*
12-Sep-1951 176 GIAP, 324 IAD MiG-15 Ivan V. Suchkov 23/37mm F-80   USAF*
12-Sep-1951 176 GIAP, 324 IAD MiG-15 Ivan V. Suchkov 23/37mm F-80   USAF*
12-Sep-1951 176 GIAP, 324 IAD MiG-15 N. Kvartzov 23/37mm F-80   USAF*
12-Sep-1951 523 IAP, 303 IAD MiG-15 Georgii A. Lobov 23/37mm F-80   USAF*
12-Sep-1951 523 IAP, 303 IAD MiG-15 Mijail A. Zykov 23/37mm F-80   USAF*
13-Sep-1951 176 GIAP, 324 IAD MiG-15 A. F. Plitkin 23/37mm F-51D William Jackman - KIA 39 FIS, USAF
13-Sep-1951 176 GIAP, 324 IAD MiG-15 V. Verduish 23/37mm F-51D Leland Wolf - KIA 67 FBS, USAF
13-Sep-1951 17 IAP, 303 IAD MiG-15   23/37mm F-86A BuNo 49-1139 334 FIS, USAF
13-Sep-1951 17 IAP, 303 IAD MiG-15   23/37mm F-86A BuNo 49-1227 (dam) 334 FIS, USAF
19-Sep-1951 523 IAP, 303 IAD MiG-15   23/37mm F-86A BuNo 49-1315 (dam) 334 FIS, USAF
19-Sep-1951 523 IAP, 303 IAD MiG-15   23/37mm F-84G BuNo 51-528 (?) 49 FBW, USAF
20-Sep-1951 18 GIAP, 303 IAD MiG-15 Lev K. Shchukin 23/37mm F-86   USAF*
23-Sep-1951 176 GIAP, 324 IAD MiG-15 Sergei M. Kramarenko 23/37mm F-86A BuNo 49-1158 (dam) (?) 4 FIW, USAF
26-Sep-1951 17 IAP, 303 IAD MiG-15 Nikolai V. Sutyagin 23/37mm Meteor Ernest Armit - written off No.77 Sqn, RAAF
26-Sep-1951 17 IAP, 303 IAD MiG-15 I. I. Yakovlev 23/37mm Meteor   RAAF*
26-Sep-1951 17 IAP, 303 IAD MiG-15 Nikolai V. Sutyagin 23/37mm F-86A Carl G. Barnett - MIA 336 FIS, USAF
1Oct1951 176 GIAP, 324 IAD MiG-15   23/37mm F-84E Herbert Ritter - MIA 111 FBS, USAF
1Oct1951 523 IAP, 303 IAD MiG-15 Dmitri A. Samoylov 23/37mm F-86   USAF*
2Oct1951 17 IAP, 303 IAD MiG-15 Grigorii I. Pulov 23/37mm RF-80A Bruce Sweney - MIA 15 TRS, USAF
2Oct1951 17 IAP, 303 IAD MiG-15 N. Volkov Maneuver F-84E BuNo 50-1166 182 FBS, USAF
2Oct1951 18 GIAP, 303 IAD MiG-15 Lev K. Shchukin 23/37mm F-86A F. Gabreski - written off 4 FIW, USAF
2Oct1951 523 IAP, 303 IAD MiG-15 S. Moskvichev 23/37mm F-86   USAF*
6Oct1951 196 IAP, 324 IAD MiG-15 Yevgeni G. Pepelyayev 23/37mm F-86A BuNo 49-1178 (dam) 336 FIS, USAF
6Oct1951 196 IAP, 324 IAD MiG-15 Yevgeni G. Pepelyayev 23/37mm F-86A Gill M. Garrett 336 FIS, USAF
6Oct1951 176 GIAP, 324 IAD MiG-15 Konstantin Sheberstov 23/37mm F-86E BuNo 50-671 336 FIS, USAF
8Oct1951 196 IAP, 324 IAD MiG-15 Yevgeni G. Pepelyayev 23/37mm F-84E Earl Harbour - KIA 182 FBS, USAF
12Oct1951 18 GIAP, 303 IAD MiG-15 Stepanov 23/37mm F-84E BuNo 49-2351 (?) 136 FBW, USAF
12Oct1951 523 IAP, 303 IAD MiG-15 Grigorii U. Ohay 23/37mm F-86   USAF*
12Oct1951 523 IAP, 303 IAD MiG-15 Dmitri A. Samoylov 23/37mm F-86   USAF*
12Oct1951 523 IAP, 303 IAD MiG-15 Georgii K. Dyachenko 23/37mm F-86E BuNo 50-682 336 FIS, USAF
12Oct1951 17 IAP, 303 IAD MiG-15 Nikolai G. Dokashenko 23/37mm F-86   USAF*
12Oct1951 18 GIAP, 303 IAD MiG-15 Bobin 23/37mm F-86   USAF*
17Oct1951 176 GIAP, 324 IAD MiG-15 Pavel S. Milaushkin 23/37mm Meteor   RAAF*
22Oct1951 18 GIAP, 303 IAD MiG-15 Aleksandr P. Smorchkov 23/37mm B-29A BuNo 44-61656 30 BS, USAF
22Oct1951 18 GIAP, 303 IAD MiG-15 Lev K. Shchukin 23/37mm F-80C Louis Espósito - KIA (?) 35 FBS, USAF
23Oct1951 18 GIAP, 303 IAD MiG-15 Aleksandr P. Smorchkov 23/37mm B-29A BuNo 42-94045 371 BS, USAF
23Oct1951 523 IAP, 303 IAD MiG-15 Dmitri P. Oskin 23/37mm B-29A BuNo 44-61940 372 BS, USAF
23Oct1951 523 IAP, 303 IAD MiG-15 Dmitri P. Oskin 23/37mm B-29A BuNo 44-70151 370 BS, USAF
23Oct1951 18 GIAP, 303 IAD MiG-15 N. Kornienko 23/37mm B-29A BuNo 44-27347 372 BS, USAF
23Oct1951 523 IAP, 303 IAD MiG-15 Stepan A. Bahayev 23/37mm B-29A BuNo 44-86295 372 BS, USAF
23Oct1951 523 IAP, 303 IAD MiG-15 Georgii K. Dyachenko 23/37mm B-29A BuNo 760 (dam) 307 BW, USAF
23Oct1951 523 IAP, 303 IAD MiG-15 A. Shevarev 23/37mm B-29A BuNo 816 (dam) 307 BW, USAF
23Oct1951 17 IAP, 303 IAD MiG-15 Alexei P. Nikolayev 23/37mm B-29A BuNo 824 (dam) 307 BW, USAF
23Oct1951 17 IAP, 303 IAD MiG-15 S. Bichkov 23/37mm B-29A crashed at landing USAF
23Oct1951 17 IAP, 303 IAD MiG-15 V. Bykov 23/37mm B-29A crashed at landing USAF
23Oct1951 18 GIAP, 303 IAD MiG-15 Lev K. Shchukin 23/37mm F-84E John Shewmaker - MIA 111 FBS, USAF
23Oct1951 523 IAP, 303 IAD MiG-15 I. A. Rybalko 23/37mm F-84   USAF*
23Oct1951 17 IAP, 303 IAD MiG-15 Vasili F. Shulev 23/37mm F-84   USAF*
24Oct1951 18 GIAP, 303 IAD MiG-15 Aleksandr P. Smorchkov 23/37mm B-29A BuNo 44-61932 343 BS, USAF
24Oct1951 18 GIAP, 303 IAD MiG-15   23/37mm B-29A BuNo 44-27431 (dam) 343 BS, USAF
24Oct1951 18 GIAP, 303 IAD MiG-15   23/37mm B-29A BuNo 44-86346 (dam) 343 BS, USAF
24Oct1951 523 IAP, 303 IAD MiG-15 Dmitri A. Samoylov 23/37mm F-86A Fred Wicks - POW 334 FIS, USAF
24Oct1951 523 IAP, 303 IAD MiG-15 Dmitri A. Samoylov 23/37mm F-86E Bradley Irish - POW 336 FIS, USAF
24Oct1951 523 IAP, 303 IAD MiG-15 Mijail A. Zykov 23/37mm F-80   USAF*
24Oct1951 18 GIAP, 303 IAD MiG-15 Lev K. Shchukin 23/37mm Meteor H. Foster - written off No.77 Sqn, RAAF
24Oct1951 523 IAP, 303 IAD MiG-15 Dmitri P. Oskin 23/37mm Meteor   RAAF*
24Oct1951 523 IAP, 303 IAD MiG-15 V. P. Filimonov 23/37mm Meteor   RAAF*
25Oct1951 18 GIAP, 303 IAD MiG-15 F. M. Malashin 23/37mm Meteor   RAAF*
26Oct1951 196 IAP, 324 IAD MiG-15   23/37mm F-80 pilot POW USAF
26Oct1951 196 IAP, 324 IAD MiG-15   23/37mm F-80 pilot POW USAF
26Oct1951 196 IAP, 324 IAD MiG-15   23/37mm F-80 pilot POW USAF
27Oct1951 523 IAP, 303 IAD MiG-15 Dmitri A. Samoylov 23/37mm B-29A BuNo 44-62071 30 BS, USAF
27Oct1951 523 IAP, 303 IAD MiG-15 Dmitri A. Samoylov 23/37mm F-84   USAF*
30Oct1951 18 GIAP, 303 IAD MiG-15 Lev K. Shchukin 23/37mm RF-80A Grant Madsen - KIA 45 TRS, USAF
30Oct1951 176 GIAP, 324 IAD MiG-15 Sergei M. Kramarenko 23/37mm F-84E BuNo 51-615 49 FBW, USAF
1Nov1951 196 IAP, 324 IAD MiG-15 Boris S. Abakumov 23/37mm F-84   USAF*
2Nov1951 18 GIAP, 303 IAD MiG-15 N. V. Babonin 23/37mm Meteor (damaged) No.77 Sqn, RAAF
3Nov1951 523 IAP, 303 IAD MiG-15 Grigorii U. Ohay 23/37mm Meteor Robertson - written off No.77 Sqn, RAAF
3Nov1951 523 IAP, 303 IAD MiG-15 Sinelnikov 23/37mm Meteor Ernest Armit (dam) No.77 Sqn, RAAF
4Nov1951 17 IAP, 303 IAD MiG-15 Nikolai V. Sutyagin 23/37mm F-86   USAF*
4Nov1951 17 IAP, 303 IAD MiG-15 Vasili F. Shulev 23/37mm F-86   USAF*
4Nov1951 176 GIAP, 324 IAD MiG-15   23/37mm F-80C Michael Kovalish - KIA 8 FBS, USAF
4Nov1951 523 IAP, 303 IAD MiG-15 Dmitri A. Samoylov 23/37mm F-86   USAF*
8Nov1951 18 GIAP, 303 IAD MiG-15 F. M. Malashin 23/37mm F-86   USAF*
8Nov1951 196 IAP, 324 IAD MiG-15 Boris V. Bokach 23/37mm F-86   USAF*
8Nov1951 196 IAP, 324 IAD MiG-15 Yevgeni G. Pepelyayev 23/37mm F-86A Charles Pratt - MIA 334 FIS, USAF
8Nov1951 196 IAP, 324 IAD MiG-15 Aleksandr D. Ryzhkov 23/37mm F-86   USAF*
8Nov1951 196 IAP, 324 IAD MiG-15 Yevgeni G. Pepelyayev 23/37mm RF-80A Dennis W. Hill (?) 15 TRS, USAF
8Nov1951 176 GIAP, 324 IAD MiG-15 Ivan V. Suchkov 23/37mm F-84   USAF*
8Nov1951 176 GIAP, 324 IAD MiG-15 Konstantin Sheberstov 23/37mm F-84   USAF*
9Nov1951 18 GIAP, 303 IAD MiG-15   23/37mm F-80C Thomas E. Hadley (?) 36 FBS, USAF
10Nov1951 17 IAP, 303 IAD MiG-15   23/37mm F-84E Michael Rebo - MIA 9 FBS, USAF
10Nov1951 17 IAP, 303 IAD MiG-15   23/37mm F-80C Gerald B. Gill (?) 16 FIS, USAF
18Nov1951 18 GIAP, 303 IAD MiG-15 Lev K. Shchukin 23/37mm F-84E BuNo 51-542 136 FBW, USAF
18Nov1951 18 GIAP, 303 IAD MiG-15 Lev K. Shchukin 23/37mm F-84   USAF*
23Nov1951 18 GIAP, 303 IAD MiG-15 Lev K. Shchukin 23/37mm F-86A BuNo 49-1166 (?) 4 FIW, USAF
26Nov1951 17 IAP, 303 IAD